|
20-09-03: Birmingham City (h) 0-2 : EPL : 6/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Robinson, Paul | | | 6/36 | |
2. | Kelly, Gary | | | 6/37 | |
6. | Camara, Zoumana | | | 6/13 | |
12. | Roque Junior | | | 2/5 | |
3. | Harte, Ian | | | 3/21 | |
11. | Pennant, Jermaine | | | 4/34 | |
4. | Morris, Jody | | | 6/11 | |
24. | Olembe, Salomon | | | 1/8 | |
10. | Sakho, Lamine | | | 6/9 | |
17. | Smith, Alan | | | 6/35 | |
9. | Viduka, Mark | | | 6/30 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
25. | Lennon, Aaron | Used | 10. Sakho, Lamine | 81' | | | 4/11 | |
5. | Radebe, Lucas | Unused | | | | | | |
23. | Batty, David | Unused | | | | | | |
15. | Chapuis, Cyril | Unused | | | | | | |
40. | Carson, Scott | Unused | | | | | | |
|